MWP Battle for the Ring Results
Team points 2022.23
| Points #1 | Points #2 | Points #3 | Points #4 | Totals | ||
|---|---|---|---|---|---|---|
| Teams | ||||||
| 1 | Grindhouse Wrestling Club | 284.5 | 442 | 388.5 | 441 | 1556 |
| 2 | Chain Gang Wrestling Club | 196 | 188 | 169 | 215 | 768 |
| 3 | Sabercat Wrestling | 20 | 182 | 179 | 147 | 528 |
| 4 | Lions Wrestling Club | 119 | 108 | 99 | 195 | 521 |
| 5 | Tucson Pride Wrestling | 16 | 83 | 202 | 197 | 498 |
| 6 | St. Johns | 358.5 | 54 | 46 | 458.5 | |
| 7 | Tuscon Cyclones | 59 | 42 | 138 | 179.5 | 418.5 |
| 8 | Aces Wrestling Academy | 66 | 85.5 | 140.5 | 97.5 | 389.5 |
| 9 | Thorobred Wrestling Club | 129.5 | 119.5 | 36 | 97 | 382 |
| 10 | Bears Wrestling Club | 16 | 316 | 332 | ||
| Wallace | 111.5 | 89 | 57 | 72.5 | 330 | |
| Yuma Grit Wrestling Club | 33 | 15 | 208.5 | 15 | 271.5 | |
| Southwest Wrestling Acadamy | 41 | 75 | 56 | 76 | 248 | |
| Manu | 41 | 76.5 | 84.5 | 37 | 239 | |
| Prescott Valley Big Horns | 222 | 222 | ||||
| Hyperbolic Wrestling | 80 | 61 | 69 | 210 | ||
| Live Training | 51 | 92.5 | 26 | 169.5 | ||
| Horizon Huskies | 0 | 21 | 73 | 71 | 165 | |
| Chagolla trained wrestling | 78 | 54 | 24 | 156 | ||
| Desert Dogs Wrestling Club | 24 | 45 | 31 | 26 | 126 | |
| Mingus Mountain | 117 | 117 | ||||
| American Wrestling Club | 73 | 33 | 106 | |||
| Sunnyside Wrestling Club | 15 | 48 | 17 | 14 | 94 | |
| 1 | 18 | 2 | 47 | 26 | 93 | |
| Battle Boys | 0 | 51.5 | 39.5 | 91 | ||
| Sunkids wrestling | 20 | 15.5 | 38 | 16 | 89.5 | |
| AZ Cross Trained Wrestling | 0 | 36 | 40.5 | 76.5 | ||
| Payson Club Wrestling | 18 | 26 | 28 | 72 | ||
| Oceanside | 69.5 | 69.5 | ||||
| Vail Wrestling Academy | 15 | 14 | 13 | 10 | 52 | |
| Oakdale | 0 | 50 | 50 | |||
| Dominate | 42 | 7 | 49 | |||
| Sahuarita | 2 | 40 | 42 | |||
| Mustangs | 36 | 36 | ||||
| Shootbox | 31 | 31 | ||||
| Westwood | 0 | 31 | 31 | |||
| Phoenix | 0 | 15.5 | 14 | 29.5 | ||
| Wildcat | 28.5 | 28.5 | ||||
| Fearless Wrestling | 0 | 14 | 12 | 26 | ||
| Maricopa | 25 | 25 | ||||
| Fearless Wrestling | 24.5 | 24.5 | ||||
| Mike Hammel Wrestling | 24 | 24 | ||||
| Dayley | 24 | 24 | ||||
| Gilbert | 24 | 24 | ||||
| Prodigy Wrestling | 0 | 23.5 | 23.5 | |||
| Gamboa Wrestling | 7 | 7 | 9 | 23 | ||
| Thundercats Wrestling Club | 21 | 2 | 23 | |||
| Blue Ridge | 9 | 14 | 23 | |||
| Mea | 23 | 23 | ||||
| Marana | 11 | 10 | 21 | |||
| Rez wrestling club | 20 | 20 | ||||
| Round Valley | 20 | 20 | ||||
| Academy of Wrestling | 19.5 | 19.5 | ||||
| Ellensburg | 8 | 10 | 18 | |||
| Cave Creek | 16 | 16 | ||||
| Chain Wrestling Academy | 16 | 16 | ||||
| Tempe | 15 | 15 | ||||
| Laveen | 15 | 15 | ||||
| Highland Juniors High | 11 | 11 | ||||
| Titians Wrestling | 11 | 11 | ||||
| KMS | 11 | 11 | ||||
| Morenci Wildcats | 0 | 8 | 8 | |||
| Sons of Atlas | 0 | 7 | 7 | |||
| Deming Youth Wrestling | 6 | 6 | ||||
| Oracle | 5 | 5 | ||||
| East Valley Wrestling | 4 | 4 | ||||
| Mesa | 3.5 | 3.5 |
Middle 2022.23
| Weight | Name / Team | Place Points #1 | Place Points #2 | Place Points #3 | Place Points #4 | Total |
|---|---|---|---|---|---|---|
| 63 | Rory Knigge of Tucson Pride Wrestling Club | 20 | 15 | 35 | ||
| Cole Heap of St. Johns | 20 | 20 | ||||
| Paden Nicoll of Round Valley | 20 | 20 | ||||
| 68 | Rory Knigge of Tucson Pride Wrestling Club | 20 | 20 | |||
| Koah Gutierrez of Thorobred Wrestling Club | 20 | 20 | ||||
| Louie Hursh of Sabercat wrestling club | 20 | 20 | ||||
| Jasmine Buck of Dominate | 20 | 20 | ||||
| 73 | Mason Carr of Wallace | 15 | 5 | 15 | 10 | 45 |
| Ayden Sevilla of Chain Gang Wrestling Club | 20 | 20 | 40 | |||
| Luke Degroat of BATTLE BOYS | 20 | 20 | ||||
| Ayden Sevilla of Chain Gang | 20 | 20 | ||||
| Koah Gutierrez of Thorobred Wrestling Club | 15 | 15 | ||||
| Max Wegener of Bear wrestling club | 15 | 15 | ||||
| Kyler Heap of St. Johns | 10 | 10 | ||||
| Boston Sprague of Sabercat wrestling club | 10 | 10 | ||||
| Arturo Rangel of Dominate | 10 | 10 | ||||
| Onyx Babb of Thorobred Wrestling Club | 5 | 5 | ||||
| Lincoln Mobley of Sabercat Wrestling | 5 | 5 | ||||
| 78 | Trenton Warren of Thorobred Wrestling Club | 20 | 15 | 20 | 55 | |
| Boston Sprague of Sabercat wrestling club | 20 | 10 | 30 | |||
| Luke Degroat of BATTLE BOYS | 10 | 15 | 25 | |||
| Noah Majka of Prodigy Wrestling | 20 | 20 | ||||
| Ben Trickey of St. Johns | 15 | 15 | ||||
| Cosette Torres of Chain Gang | 15 | 15 | ||||
| Madyn Overman of Thorobred Wrestling Club | 10 | 10 | ||||
| Zachary Scarminach of Grindhouse Wrestling Club | 5 | 5 | 10 | |||
| Ari Jaffe of Sabercat wrestling club | 10 | 10 | ||||
| Easton Lee of St. Johns | 5 | 5 | ||||
| Arturo Rangel of Dominate | 5 | 5 | ||||
| 83 | Killian Kaneshige of Thorobred Wrestling Club | 20 | 15 | 35 | ||
| Brandon Benavides of Yuma Grit Wrestling Club | 10 | 10 | 10 | 30 | ||
| Xander Poulin of Tucson Pride Wrestling Club | 15 | 10 | 25 | |||
| Carson Miles of Grindhouse Wrestling Club | 20 | 20 | ||||
| Cannon Farrar of Yuma Grit | 20 | 20 | ||||
| Jackson Mills of Grindhouse Wrestling Club | 20 | 20 | ||||
| Dylan Anderson of Live Training | 15 | 15 | ||||
| Enrique Hernandez of Wallace | 15 | 15 | ||||
| Andy Sevilla of Chain Gang Wrestling Club | 5 | 5 | ||||
| Jeffrey Gonzalez of Lions Wrestling Club | 5 | 5 | ||||
| Dane Avery of Lions Wrestling Club | 5 | 5 | ||||
| Carson Pulkrabek of Horizon huskies wrestling | 5 | 5 | ||||
| 88 | Dylan Anderson of Live Training | 10 | 20 | 20 | 50 | |
| Ryker Musgrove of St. Johns | 20 | 20 | ||||
| Cannon Farrar of Yuma Grit | 20 | 20 | ||||
| Xander Poulin of Tucson Pride Wrestling Club | 10 | 10 | 20 | |||
| Gavin Handy of Payson Club Wrestling | 15 | 15 | ||||
| Reid Parsons of Lions Wrestling Club | 15 | 15 | ||||
| Jaden Johnson of Yuma Grit | 15 | 15 | ||||
| Cainan Rock of Manu Wrestling Club | 15 | 15 | ||||
| Bryson Booth of Wallace | 10 | 10 | ||||
| Emanuel Acosta of St. Johns | 5 | 5 | ||||
| Jayden Stachowicz of Sunnyside Wrestling Club | 5 | 5 | ||||
| Hayden Wegener of Bear wrestling club | 5 | 5 | ||||
| 93 | Micah Salcido of Wallace | 15 | 15 | 15 | 45 | |
| Gavin Handy of Payson Club Wrestling | 20 | 20 | 40 | |||
| Carson Knight of St. Johns | 20 | 10 | 30 | |||
| Asher Williams of Manu | 20 | 20 | ||||
| Matthew Fernandez of Wallace | 15 | 15 | ||||
| Joseph Moreno of Oceanside | 10 | 10 | ||||
| Solomon Williams of Manu Wrestling Club | 10 | 10 | ||||
| Ciro De Rosa of Sabercat Wrestling | 10 | 10 | ||||
| Cooper Heap of St. Johns | 5 | 5 | ||||
| Riddik Clar of Sabercat wrestling club | 5 | 5 | ||||
| Luke Lines of Yuma Grit | 5 | 5 | ||||
| Cainan Rock of Manu Wrestling Club | 5 | 5 | ||||
| 98 | Roman Jaimes of Chain Gang Wrestling Club | 20 | 15 | 35 | ||
| Jace Briquelet of Bear wrestling club | 20 | 20 | ||||
| Alexander Bermudez of Grindhouse Wrestling Club | 20 | 20 | ||||
| Solomon Williams of Manu Wrestling Club | 20 | 20 | ||||
| Teagan Lewis of Grindhouse Wrestling Club | 15 | 15 | ||||
| Matthew Fernandez of Wallace | 10 | 5 | 15 | |||
| Ciro De Rosa of Sabercat wrestling club | 15 | 15 | ||||
| Alex Hernandez of Mesa | 15 | 15 | ||||
| Breidyn Ralls of Aces Wrestling Academy | 10 | 10 | ||||
| Devon Brinkley of Sunnyside Wrestling Club | 10 | 10 | ||||
| Maximus Valencia of KMS | 10 | 10 | ||||
| Jayden Ahumada of Grindhouse Wrestling Club | 5 | 5 | ||||
| Caleb Hood of Grindhouse Wrestling Club | 5 | 5 | ||||
| Ryan Jacobson of Lions Wrestling Club | 5 | 5 | ||||
| 104 | Remington Judd of Grindhouse Wrestling Club | 20 | 15 | 15 | 50 | |
| Breidyn Ralls of Aces Wrestling Academy | 10 | 15 | 20 | 45 | ||
| Teagan Lewis of Grindhouse Wrestling Club | 20 | 10 | 30 | |||
| Alexander Bermudez of Grindhouse Wrestling Club | 20 | 20 | ||||
| Jaiden Finger of Chagolla trained wrestling | 15 | 15 | ||||
| Austin Angle of Chain Wrestling Academy | 10 | 10 | ||||
| Christopher Ramirez of Aces wrestling academy | 10 | 10 | ||||
| Westin Tidwell of Highland Juniors High | 5 | 5 | ||||
| Adden Jarman of Grindhouse Wrestling Club | 5 | 5 | ||||
| Mason Grubbs of Cave Creek | 5 | 5 | ||||
| Rhett Uhler of Mingus Mountain Wrestling | 5 | 5 | ||||
| 111 | Hunter Arnold of Southwest Wrestling Acadamy | 20 | 20 | 10 | 50 | |
| Daniel McDaniel of Chain Gang Wrestling Club | 15 | 15 | 30 | |||
| James (jj) Pahl of Grindhouse Wrestling Club | 20 | 20 | ||||
| Teagan Lewis of Grindhouse Wrestling Club | 20 | 20 | ||||
| Hunter Arnold of Southwest Wrestling Acadamy | 15 | 15 | ||||
| Christopher Ramirez of Aces wrestling academy | 15 | 15 | ||||
| Diego Felix of Hyperbolic Wrestling | 10 | 10 | ||||
| Jayden Preston of Live Training | 10 | 10 | ||||
| Breidyn Ralls of Aces wrestling academy | 10 | 10 | ||||
| Kenneth Gael Garcia Reynoso of Hyperbolic Wrestling | 5 | 5 | ||||
| Titus Degroat of BATTLE BOYS | 5 | 5 | ||||
| Diego Felix of Hyperbolic Wrestling | 5 | 5 | ||||
| Hunter Bejarano of Mingus Mountain Wrestling | 5 | 5 | ||||
| 118 | Steven Robles of Aces Wrestling Academy | 10 | 15 | 10 | 20 | 55 |
| Vincent Tullie of St. Johns | 15 | 20 | 15 | 50 | ||
| David Elias of Hyperbolic Wrestling | 20 | 20 | 40 | |||
| Mason Harris of Sabercat wrestling club | 5 | 10 | 15 | |||
| Victor Valenzuela of Grindhouse Wrestling Club | 15 | 15 | ||||
| Cashton Spruce of Sunnyside Wrestling Club | 10 | 10 | ||||
| Jayden Preston of Live Training | 5 | 5 | ||||
| Jamarcus Polk of Chain Gang | 5 | 5 | ||||
| Kilenc (Kiwi) Papp of Sabercat Wrestling | 5 | 5 | ||||
| 125 | Steven Robles of Aces Wrestling Academy | 20 | 20 | 15 | 55 | |
| Camille Torres of Chain Gang | 10 | 20 | 30 | |||
| Emerson Montes of Sunnyside Wrestling Club | 10 | 15 | 25 | |||
| Vincent Tullie of St. Johns Wrestling club | 20 | 20 | ||||
| Hendrix Siqueiros of Chain Gang | 10 | 10 | 20 | |||
| Despres Johnston of Chain Gang Wrestling Club | 15 | 15 | ||||
| Felix Agirre of Hyperbolic Wrestling | 15 | 15 | ||||
| Erick Hernandez of St. Johns | 5 | 5 | ||||
| Brody Wiora Wiora of Lions Wrestling Club | 5 | 5 | ||||
| Tiago Rael of SUNKIDS | 5 | 5 | ||||
| Nash Reidhead of Sabercat Wrestling | 5 | 5 | ||||
| 133 | Kane Huerta-Urbalejo of Chain Gang Wrestling Club | 15 | 20 | 20 | 10 | 65 |
| Alex Nyberg of Grindhouse Wrestling Club | 10 | 10 | 5 | 25 | ||
| Aj Russell of Lions Wrestling Club | 20 | 20 | ||||
| Andrew Tarango of Wildcat | 20 | 20 | ||||
| Josep Prieto of Yuma Grit | 15 | 15 | ||||
| Maximus Willette of Sabercat wrestling club | 15 | 15 | ||||
| Sergio Macias of Mustangs wrestling club | 15 | 15 | ||||
| Logan Vanderburg of Tempe | 10 | 10 | ||||
| Niko Pena of St. Johns | 5 | 5 | ||||
| Colton DeVolld of Sabercat wrestling club | 5 | 5 | ||||
| Waylon Peters of Fearless Wrestling | 5 | 5 | ||||
| 142 | Kaden Parker of Horizon Huskies | 20 | 20 | 40 | ||
| Aj Russell of Lions Wrestling Club | 20 | 15 | 35 | |||
| Tyler Salas of Chain Gang Wrestling Club | 10 | 15 | 25 | |||
| Riley Manygoats of Az Cross Trained Wrestling | 20 | 20 | ||||
| Shawn Palmer of Prescott Valley Bighorns | 15 | 15 | ||||
| Venancio Chavez of St. Johns | 15 | 15 | ||||
| Olivia Taylor of Wallace | 10 | 10 | ||||
| Benton Beck of Yuma Grit | 10 | 10 | ||||
| Ryan Fencil of Bear wrestling club | 10 | 10 | ||||
| Ayden Barrera-Smith of Grindhouse Wrestling Club | 5 | 5 | ||||
| Zane Amarillas of AMERICAN WRESTLING CLUB | 5 | 5 | ||||
| Jose Polino of Hyperbolic Wrestling | 5 | 5 | ||||
| 154 | Kash Dayley of Dayley | 20 | 20 | 40 | ||
| Rustin Bingham of Sabercat wrestling club | 20 | 15 | 35 | |||
| Israel Jessop of St. Johns | 20 | 20 | ||||
| Xander Teel of Mingus Mountain Wrestling | 15 | 15 | ||||
| Gavin Garira of St. Johns | 15 | 15 | ||||
| Xander Birakos of Oakdale | 15 | 15 | ||||
| Antonio Waddell of St. Johns | 10 | 10 | ||||
| Riley Manygoats of Az Cross Trained Wrestling | 10 | 10 | ||||
| Benton Beck of Yuma Grit | 10 | 10 | ||||
| Owen Thies of Tempe | 10 | 10 | ||||
| Jayden Sperberg of Wallace | 5 | 5 | ||||
| Aiden Hernandez of Aces Wrestling Academy | 5 | 5 | ||||
| Cole Caiazzo of SUNKIDS | 5 | 5 | ||||
| Dominic DiMarco of Grindhouse Wrestling Club | 5 | 5 | ||||
| 167 | Carson Cebreros of Chain Gang | 20 | 20 | 20 | 60 | |
| Joshua Wooten of Grindhouse Wrestling Club | 10 | 10 | 10 | 30 | ||
| Rojer Romero Martinez of Yuma Grit Wrestling Club | 20 | 20 | ||||
| Roberto Siqueiros of Hyperbolic Wrestling | 15 | 5 | 20 | |||
| Miles Brown of Phoenix | 15 | 15 | ||||
| Landon Weaver of Tucson Pride Wrestling | 15 | 15 | ||||
| Rustin Bingham of Sabercat wrestling club | 15 | 15 | ||||
| Aracely Anguamea of Titians Wrestling | 10 | 10 | ||||
| Carlos Gomez of Chain Gang Wrestling Club | 5 | 5 | ||||
| Preston Helmhout of Sabercat wrestling club | 5 | 5 | ||||
| Erich Forshey of Sabercat wrestling club | 5 | 5 | ||||
| 180 | Ryan Wooten of Grindhouse Wrestling Club | 15 | 20 | 20 | 15 | 70 |
| Xavier Medrano of Sabercat wrestling club | 15 | 10 | 25 | |||
| Carson Cebreros of Chain Gang Wrestling Club | 20 | 20 | ||||
| Nathaniel Gallardo of Sahuarita WC | 20 | 20 | ||||
| Richard Tahbo of Wallace | 10 | 10 | ||||
| Joshua Wooten of Grindhouse Wrestling Club | 10 | 10 | ||||
| Joseph Gallardo of Chagolla Trained | 5 | 5 | ||||
| Harvey Blackwater of Rez wrestling club | 5 | 5 | ||||
| 245 | Nathanyel Arias of Chain Gang Wrestling Club | 20 | 20 | 15 | 15 | 70 |
| Ryan Wooten of Grindhouse Wrestling Club | 20 | 20 | 40 | |||
| Arturo Figueroa of Chain Gang Wrestling Club | 15 | 5 | 20 | |||
| Sheerydan Castro of Live Training | 15 | 15 | ||||
| Kevin Gomez of Hyperbolic Wrestling | 10 | 10 | ||||
| Braiden Villalobos of Sabercat wrestling club | 10 | 10 | ||||
| Sean Chappell of LAVEEN | 10 | 10 | ||||
| Kaleb Allred of Grindhouse Wrestling Club | 5 | 5 |
K-2 2022.23
| Weight | Name / Team | Place Points #1 | Place Points #2 | Place Points #3 | Place Points #4 | Total |
|---|---|---|---|---|---|---|
| 35 | Vincent Jimenez of Grindhouse Wrestling Club | 20 | 20 | 15 | 55 | |
| Bodie Hill of Prescott Valley Bighorns | 20 | 20 | ||||
| Liam Rodriguez of Grindhouse Wrestling Club | 15 | 15 | ||||
| 40 | Israel Jimenez of Grindhouse Wrestling Club | 20 | 15 | 20 | 55 | |
| Preston Wendt of AMERICAN WRESTLING CLUB | 20 | 15 | 35 | |||
| Caliyah Cruz of Horizon Huskies | 15 | 10 | 0 | 25 | ||
| Michael Martinez of Chagolla Trained Wrestling | 20 | 20 | ||||
| Bodie Hill of Prescott Valley Bighorns | 10 | 10 | ||||
| Vincent Jimenez of Grindhouse Wrestling Club | 5 | 5 | ||||
| Frankie Carrasco of Cyclones Wrestling & Fitness | 5 | 5 | ||||
| 45 | Braxton Rodriguez of Grindhouse Wrestling Club | 20 | 20 | 20 | 10 | 70 |
| John Scarminach of Grindhouse Wrestling Club | 15 | 15 | 15 | 45 | ||
| Dominic Maximo of Cyclones Wrestling & Fitness | 20 | 20 | ||||
| Caiden Cruz of Horizon Huskies | 5 | 10 | 15 | |||
| Samuel Islas of Cyclones Wrestling & Fitness | 15 | 15 | ||||
| Israel Jimenez of Grindhouse Wrestling Club | 10 | 10 | ||||
| Aaron Fumusa of Unattached | 10 | 10 | ||||
| Chace Panka of Tucson Pride Wrestling Club | 5 | 5 | 10 | |||
| Kynslee Dersch of Lions Wrestling Club | 5 | 5 | ||||
| 50 | Braxton Rodriguez of Grindhouse Wrestling Club | 20 | 10 | 15 | 45 | |
| James King of Grindhouse Wrestling Club | 10 | 10 | 5 | 5 | 30 | |
| Gatlin Steinseifer of Mike Hammel Wrestling | 20 | 20 | ||||
| Tillman Farrar of Yuma Grit | 20 | 20 | ||||
| Keilan Moritomo of Prescott Valley Bighorns | 20 | 20 | ||||
| Kaine Breen of Thorobred Wrestling Club | 15 | 15 | ||||
| Kellen Burrows of Phoenix | 15 | 15 | ||||
| Jordy Strittmatter of 1 | 15 | 15 | ||||
| Ashton Mazon of Prescott Valley Bighorns | 10 | 10 | ||||
| Logan Panka of Tucson Pride Wrestling | 0 | 5 | 5 | |||
| Dawson Willford of Grindhouse Wrestling Club | 5 | 5 | ||||
| 55 | Oscar Mortensen of Southwest Wrestling Acadamy | 20 | 20 | 40 | ||
| Andres Tapia of Grindhouse Wrestling Club | 10 | 10 | 15 | 35 | ||
| Dietrich Foose of Tucson Pride Wrestling | 20 | 15 | 35 | |||
| Liam Hyde of Grindhouse Wrestling Club | 20 | 20 | ||||
| Chance Ashford of Tucson Pride Wrestling | 5 | 5 | 10 | 20 | ||
| Roan Watters of Thundercats Wrestling Club | 15 | 15 | ||||
| Brock Bader of Westwood | 15 | 15 | ||||
| Owen Wagner of Prescott Valley Bighorns | 5 | 5 | ||||
| 60 | Oscar Mortensen of Southwest Wrestling Acadamy | 20 | 20 | 40 | ||
| Andres Tapia of Grindhouse Wrestling Club | 20 | 10 | 5 | 35 | ||
| Liam Hyde of Grindhouse Wrestling Club | 15 | 15 | 30 | |||
| Isaiah Heldstab of Vail Wrestling Academy | 15 | 10 | 25 | |||
| Knox Sherwood of St. Johns | 20 | 20 | ||||
| Ilias Toraya of Bear wrestling club | 15 | 15 | ||||
| Graham Pettyjohn of Sunkids wrestling | 10 | 10 | ||||
| Chance Ashford of Tucson Pride Wrestling Club | 10 | 10 | ||||
| Dietrich Foose of Tucson Pride Wrestling Club | 5 | 5 | ||||
| 65 | Christian Bombela of Manu | 20 | 20 | 20 | 5 | 65 |
| Collin Brasfield of Bear wrestling club | 20 | 20 | ||||
| Nehemiah Grandits of Desert dogs wrestling club | 15 | 15 | ||||
| Emma Yamamoto of unknown | 15 | 15 | ||||
| Malachi Fraire of Tucson Pride Wrestling Club | 15 | 15 | ||||
| Isaiah Heldstab of Vail Wrestling Academy | 10 | 10 | ||||
| Breck Barker of N/a | 10 | 10 | ||||
| 73 | Axavier Mazon of Prescott Valley Bighorns | 20 | 20 | |||
| Jax Haelbig of St. Johns | 20 | 20 | ||||
| Malachi Fraire of Tucson Pride Wrestling Club | 20 | 20 | ||||
| Iker Almaraz of Shootbox | 15 | 15 | ||||
| Collin Brasfield of Bear wrestling club | 15 | 15 | ||||
| Henrik Determan of Lions Wrestling Club | 10 | 10 | ||||
| HWT | Steve Islas of Cyclones Wrestling & Fitness | 20 | 20 | |||
| Briggs Burke of N/a | 15 | 15 | ||||
| Jeremiah Ramirez of Az Cross Trained Wrestling | 20 | 20 |
3-5 2022.23
| Weight | Name / Team | Place Points #1 | Place Points #2 | Place Points #3 | Place Points #4 | Total |
|---|---|---|---|---|---|---|
| 45 | Vincent Escobedo of Bear Wrestling Club | 20 | 20 | |||
| 50 | Taylon Dersch of Lions Wrestling Club | 20 | 20 | 20 | 5 | 65 |
| Caden Hernandez of Bear wrestling club | 20 | 20 | ||||
| Paxton Wendt of AMERICAN WRESTLING CLUB | 15 | 15 | ||||
| Vincent Escobedo of Bear wrestling club | 10 | 10 | ||||
| 55 | Julian Maximo of Unattached | 15 | 20 | 20 | 55 | |
| Isaac Ortega of Desert dogs wrestling club | 20 | 15 | 15 | 50 | ||
| Jair Almaraz of Shootbox | 20 | 20 | ||||
| Cole Dillard of Gamboa Wrestling | 5 | 10 | 5 | 20 | ||
| Avery Porter of Tucson Pride Wrestling | 0 | 15 | 15 | |||
| Julius Murphy of Oceanside | 10 | 10 | ||||
| Reese Farrar of Yuma Grit | 10 | 10 | ||||
| Brantley Wagner of Prescott Valley Bighorns | 10 | 10 | ||||
| Colten Panka of Tucson Pride Wrestling Club | 5 | 5 | ||||
| 60 | Isaac Ortega of Desert dogs wrestling club | 20 | 20 | 5 | 45 | |
| Jace Dodge of Grindhouse Wrestling Club | 15 | 15 | 30 | |||
| Max Leighty of Bears Wrestling Club | 10 | 20 | 30 | |||
| Julian Maximo of Tucson Cyclones | 0 | 20 | 20 | |||
| Julius Murphy of Oceanside | 15 | 15 | ||||
| Kaiden Sanchez of 1 | 0 | 0 | 5 | 10 | 15 | |
| Penelope Zalez of Chain Gang | 15 | 15 | ||||
| Rock Avila of St. Johns | 10 | 10 | ||||
| Avery Porter of Tucson Pride Wrestling | 10 | 10 | ||||
| 65 | Emilio Salcedo of Tuscon Cyclones | 15 | 20 | 10 | 5 | 50 |
| Estevan Maximo Jr. of Cyclones Wrestling & Fitness | 20 | 20 | 20 | 60 | ||
| Jasmine Buck of Dominate | 15 | 15 | ||||
| Jayse Birakos of Oakdale | 15 | 15 | ||||
| Marcos Balderas of Bear wrestling club | 15 | 15 | ||||
| Jett Brenner of Grindhouse Wrestling Club | 10 | 10 | ||||
| Brody Bader of Westwood | 0 | 10 | 10 | |||
| Masten Felix of Oceanside | 10 | 10 | ||||
| Regan Kinneman of Thorobred Wrestling Club | 5 | 5 | 10 | |||
| Jace Dodge of Grindhouse Wrestling Club | 5 | 5 | ||||
| 70 | Emilio Salcedo of Tuscon Cyclones | 20 | 20 | 5 | 45 | |
| Royce Sellers of Grindhouse Wrestling Club | 15 | 10 | 5 | 30 | ||
| Roland Fields of Tucson Pride Wrestling Club | 20 | 10 | 30 | |||
| Estevan Maximo Jr. of Tucson Cyclones | 15 | 15 | 30 | |||
| Jett Brenner of Grindhouse Wrestling Club | 0 | 20 | 20 | |||
| Christian Hernandez of Chagolla trained wrestling | 15 | 15 | ||||
| Masten Felix of Oceanside | 10 | 0 | 10 | |||
| Mason Carr of Wallace | 10 | 10 | ||||
| Zade Zollinger of Thorobred Wrestling Club | 5 | 5 | ||||
| Rebel Cova of Chain Gang | 5 | 5 | ||||
| 75 | Trenton Warren of Thorobred Wrestling Club | 20 | 20 | 20 | 20 | 80 |
| Jonathan Rock of Manu | 15 | 15 | 15 | 45 | ||
| Mason Carr of Wallace | 15 | 5 | 5 | 25 | ||
| Arez Brewer of Chain Gang | 10 | 10 | 20 | |||
| Roland Fields of Tucson Pride Wrestling Club | 10 | 10 | ||||
| Rye Knight of St. Johns | 10 | 10 | ||||
| Grant Ptacek of AMERICAN WRESTLING CLUB | 5 | 5 | ||||
| Beau Adams of Desert Dogs Wrestling Club | 5 | 5 | ||||
| Jonathan Rock of Manu | 20 | 15 | 35 | |||
| 80 | Kingston Judd of Grindhouse Wrestling Club | 15 | 20 | 35 | ||
| Eva Torres of Chagolla trained wrestling | 10 | 15 | 25 | |||
| Ethan Platt of St. Johns | 20 | 20 | ||||
| Daphney Gomez of Yuma Grit | 20 | 20 | ||||
| Kash Preciado of Chain Gang | 10 | 10 | 20 | |||
| Joaquin Sandoval of St. Johns | 15 | 15 | ||||
| Jewelius Orona-Khaivilay of Lions Wrestling Club | 10 | 5 | 15 | |||
| Alannah Simoneaus of Desert Dogs Wrestling Club | 5 | 5 | ||||
| Lucas Chavira of Bear wrestling club | 5 | 5 | ||||
| 85 | Dane Avery of Lions Wrestling Club | 20 | 20 | 15 | 55 | |
| Alexander Naccarati-Cholo of Southwest Wrestling Acadamy | 20 | 20 | 40 | |||
| Reid Parsons of Lions Wrestling Club | 15 | 15 | 30 | |||
| Thomas Tijerina of Chagolla trained wrestling | 10 | 10 | 20 | |||
| Joseph Graham of Lions Wrestling Club | 15 | 15 | ||||
| Michael Rock of Bear wrestling club | 10 | 10 | ||||
| Everett Roorda of Manu Wrestling Club | 10 | 10 | ||||
| Karsyn Ricketts of Prescott Valley Bighorns | 5 | 5 | ||||
| Elijah Pope of Wallace | 5 | 5 | ||||
| Walker Wright of Sabercat wrestling club | 5 | 5 | ||||
| Blake Burtch of SUNKIDS | 5 | 5 | ||||
| 90 | Lukas Starling of Fearless Wrestling | 15 | 15 | 5 | 35 | |
| Reid Parsons of Lions Wrestling Club | 20 | 20 | ||||
| Alexander Naccarati-Cholo of Southwest Wrestling Acadamy | 20 | 20 | ||||
| Bella Yamamoto of unknown | 20 | 20 | ||||
| Dylan Gorraiz or Horizon Huskies Wrestling | 15 | 15 | ||||
| Thomas Tijerina of Chagolla trained wrestling | 10 | 10 | ||||
| Karsyn Ricketts of Prescott Valley Bighorns | 10 | 10 | ||||
